Clutch application catalogue
Find the catalogue reference for your truck, bus or tractor and compare the configurations listed for your application.
Select a vehicle make to see disc sizes, paddle configurations and catalogue reference numbers.
Trucks and buses
Tata
| Ref. | Application | Disc configuration |
|---|---|---|
| 1 | 1613 Turbo / 1510 TC | 330 BD |
| 2 | 2515 / 2516 / 3515 | 352 BD · 1.5″ spline · GB 50 |
| 3 | 2515 / 2516 / 3515 | 352 BD · 1.75″ spline · GB 60 |
| 4 | 2515 / 2516 / 3515 | 352 BD · 1.75″ spline · long hub · GB 60 |
| 5 | 2516 BG75 | 380 BD · diagonal · 6 paddles |
| 6 | 2516 BG75 | 380 TML BD · 4.8 mm · 6 paddles |
Ashok Leyland
| Ref. | Application | Disc configuration |
|---|---|---|
| 7 | Comet | 330 BD-AL · 6 paddles |
| 8 | Cheeta / Comet / Tusker Tipper | 353 LL · 14″ BD |
| 9 | Taurus 2516 Tipper | 380 LL · 15″ BD |
AMW
| Ref. | Application | Disc configuration |
|---|---|---|
| 10 | 2515 / 4018 | 380 AMW BD |
Eicher
| Ref. | Application | Disc configuration |
|---|---|---|
| 11 | Eicher truck | 330 diameter BD |
| 12 | Eicher truck | 352 diameter BD · 1.75″ spline · long hub GB |
Tractors
Swaraj / Sonalika
| Ref. | Application | Disc configuration |
|---|---|---|
| 13 | Swaraj / Sonalika | 280 diameter · 11″ · 5 paddles |
| 14 | Swaraj / Sonalika | 280 diameter · 11″ · 4 paddles |
Mahindra
| Ref. | Application | Disc configuration |
|---|---|---|
| 15 | Arjun | 280 diameter · 5 paddles |
| 16 | Bhoomiputra | 280 diameter · 5 paddles |
| 17 | Arjun, new model | 280 diameter · 4 paddles · 21 teeth |
| 18 | Bhoomiputra | 280 diameter · 4 paddles |
| 19 | Arjun | 280 diameter · 4 paddles |
| 20 | Arjun NOVA | 280 diameter · 4 paddles |
| 21 | Arjun | 280 diameter · 3 paddles · rigid |
John Deere
| Ref. | Application | Disc configuration |
|---|---|---|
| 22 | John Deere tractor | 280 diameter · 5 paddles · 19 teeth |
| 23 | John Deere tractor | 280 diameter · 5 paddles · 13 teeth |
| 24 | John Deere tractor | 280 diameter · 4 paddles · 19 teeth |
| 25 | John Deere tractor | 280 diameter · 4 paddles · 13 teeth |
| 27 | John Deere tractor | 280 diameter · 3 paddles · 13 teeth · rigid |
Escort / Farmtrac
| Ref. | Application | Disc configuration |
|---|---|---|
| 28 | Farmtrac | 280 diameter · 5 paddles |
| 29 | Farmtrac | 280 diameter · 4 paddles |
New Holland
| Ref. | Application | Disc configuration |
|---|---|---|
| 30 | New Holland tractor | 280 diameter · 5 paddles · 10 teeth |
| 31 | New Holland tractor | 280 diameter · 5 paddles · 14 teeth |
| 32 | New Holland tractor | 280 diameter · 4 paddles · 10 teeth |
| 33 | New Holland tractor | 280 diameter · 4 paddles · 14 teeth |

Illustrated catalogue
The PDF includes product illustrations alongside the application references and photographs of the friction and backing faces.
Download catalogue (PDF)